History
2005
Up to now
Steady Growth Company
Drawing Growth Indicators
2005 | June Establishment of a registered TPU (Mora-dong, Sasang-gu, Busan) June TPU production Ester, Ether Type (Welding, Cutting, Molding) |
2006 | June Business expansion and relocation (389-1, Songhyeon-ri, Jinrye-myeon, Gimhae-si, Gyeongsangnam-do) |
2008 | Completed development of material for shoe processing, composite multi-layer sheet Developed multi-layer sheet for NO-SEW (KMPU, KUSPM Series) |
2009 | NYLON/POLYESTER textile adhesive development completed Completed development of waterproof combat backpack for defense and multi-purpose field air mattress fabric Completed development of mobile phone non-yellowing film Completed development of flame retardant film for automobiles/electronics TPU TARPAULN development completed Completed development of TPU protective film for LCD TV Completed development of fabric for R.I.B boats |
2011 | May Acquired ISO 9001 certification July Relocation of the business site (388-51, Gomoro, Jinrye-myeon, Gimhae-si, Gyeongsangnam-do) |
2015 | Apr. 2nd Factory, Kimyung established (70, Gomoro 526beon-gil, Jinrye-myeon, Gimhae-si, Gyeongsangnam-do) October (Headquarters) Acquired 10-ISO 14001 certification |
2017 | Apr. Changed to Kimyung TPU Co., Ltd. |
2019 | (Factory 2) Rubber Film development completed (Factory 2) PU Foam Pad development completed |
2020 | October Completed development of barrier film (for blocking color transfer and for blocking oxygen) October (Factory 2) 10-ISO 14001 certification |
2021 | Completed development of functional air-injected insole Completed development of eco-friendly marine air buoy |
2022 | Completed development of eco-friendly TPU steam pack |
Company Name : Kimyung TPU Co., Ltd. │ CEO : Jaewoo Hwang │ Business Number : 299-86-00507
TEL : 055-346-0682 │ E-MAIL : kmitpu@empas.com
ADD : 388-51, Gomoro, Jinrye-myeon, Gimhae-si, Gyeongsangnam-do
Copyrights ⓒ Kimyung TPU Co., Ltd. All rights reserved. │ admin